| Selskab | Ticker | Dato | Tid | EPS-estimat | Rapporteret EPS | Overraskelse | Omsætningsestimat |
|---|---|---|---|---|---|---|---|
| ENCE ENERGIA Y CELULOSA, S.A. | ENC.MC | 2025-07-22 | — | — | -0.04 | — | — |
| ACCIONES IBERDROLA | IBE.MC | 2025-07-23 | BMO | 0.23 | 0.23 | +1.30% | — |
| INDRA SISTEMAS S.A., SERIE A | IDR.MC | 2025-07-23 | BMO | 0.44 | 0.88 | +101.07% | — |
| BANCO DE SABADELL | SAB.MC | 2025-07-24 | BMO | 0.08 | 0.09 | +26.50% | — |
| REPSOL, S.A. | REP.MC | 2025-07-24 | BMO | 0.39 | 0.59 | +51.97% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).